Term deposit |
Operating deposit | |
Objective | Depositing available funds | Saving money and using it immediately if necessary |
Maturity term | 1 month to 10 years | No maturity term |
Minimum amount | € 100 | € 0 |
Currency | EUR, USD | EUR |
Interest rate | Up to 2% | 0,02% |
Contributions | ˉ | ✓ |
Payouts | ˉ | ✓ |
Interest payouts | Once a month or at the end of contract to current account | Once a month to current account or operating deposit |
Automatic extension | ✓ | ˉ |
All of your deposits with the accumulated interest in the amount of up to 100,000 euros per depositor are guaranteed by the national Guarantee Fund.
Take a look at the interest rates, terms and conditions, depositor information sheet and price list.