Coop Pank is here to stay. Our mission is to boost Estonian companies and help people make their dreams come true in every corner of Estonia – in the countryside as well as in the cities. Invest in your own future and in the future of Estonia!
Agenda
Agenda
Documents
Agenda
Notice for calling an extraordinary general meeting of shareholders
Coop Pank publishes monthly financial results on the 11th day of every month at 08:00 a.m. The quarterly financial results are published on the 21st day. If the date happens to be during the weekend or a public holiday, the results will be published on the subsequent working day.
Date | Day of week | |
---|---|---|
11.02.2021 | Thu | Unaudited results for Q4 2020 and 2020 as a whole |
12.02.2021 | Fri | Results for January |
11.03.2021 | Thu | Results for February |
17.03.2021 | Wed | 2020 audited annual report |
14.04.2021 | Wed | General meeting of shareholders |
21.04.2021 | Wed | Q1 interim report |
12.05.2021 | Wed | Results for April |
11.06.2021 | Fri | Results for May |
21.07.2021 | Wed | Q2 interim report |
11.08.2021 | Wed | Results for July |
10.09.2021 | Fri | Results for August |
20.10.2021 | Thu | Q3 interim report |
11.11.2021 | Thu | Results for October |
10.12.2021 | Fri | Results for November |
Permitted trading periods for managers and regular insiders on the condition that they are not in possession of any other undisclosed inside information.
Beginning (included) | End (included) | Length |
---|---|---|
12.11.2020 | 30.11.2020 | 19 |
12.12.2020 | 31.12.2020 | 20 |
13.02.2021 | 28.02.2021 | 16 |
12.03.2021 | 21.03.2021 | 10 |
22.04.2021 | 30.04.2021 | 9 |
13.05.2021 | 31.05.2021 | 19 |
12.06.2021 | 20.06.2021 | 9 |
22.07.2021 | 31.07.2021 | 10 |
12.08.2021 | 31.08.2021 | 20 |
11.09.2021 | 19.09.2021 | 9 |
21.10.2021 | 31.10.2021 | 11 |
12.11.2021 | 30.11.2021 | 19 |
11.12.2021 | 31.12.2021 | 21 |
There are three types of lock-up periods in the Coop Pank Group:
- the monthly lock-up period begins on the 1st day of every month and lasts until the day after the publication of the monthly financial results of the Group;
- the quarterly lock-up period begins 30 days before the publication of the quarterly report of the Group and lasts until the day after the publication of the quarterly report;
- the annual lock-up period begins on 1 January and lasts until the publication of the audited annual report for the financial year.
2021-04-09 15:30:00 | Coop Pank's annual report for 2020 has also been published in a single electronic reporting format |
2021-03-29 09:00:00 | Outcome of Subscription to Coop Pank Unsecured Subordinated Bonds |
2021-03-17 14:00:00 | Coop Pank 2020 audited Annual Report |
2021-03-17 14:00:00 | Notice of calling the Annual General Meeting of Shareholders of Coop Pank AS |
2021-03-16 10:00:00 | Notice on Public Offering of Unsecured Subordinated Bonds of Coop Pank AS |
2021-03-11 08:00:00 | Coop Pank AS results for February 2021 |
2021-03-03 15:00:00 | Coop Pank AS is planning to have a bond program of subordinated bonds |
2021-02-12 08:00:00 | Coop Pank AS results for January 2021 |
2021-02-11 13:30:00 | Coop Pank held an investor webinar to introduce unaudited results of Q4 and 12 month of 2020. |
2021-02-11 08:00:00 | Unaudited financial results of Coop Pank for Q4 and 12 months of 2020 |
Transaction notices of persons related to Coop Pank are available here.
11.02.2020 Coop Pank AS introduced Q4 2019 and full year 2019 financial results in investor webinar. Webinar was held in Estonian language.
21.04.2020 Coop Pank AS introduced Q1 2020 financial results in investor webinar. Webinar was held in Estonian language.
21.07.2020 Coop Pank AS introduced Q2 2020 financial results in investor webinar. Webinar was held in Estonian language.
21.10.2020 Coop Pank AS introduced Q3 2020 financial results in investor webinar. Webinar was held in Estonian language.
11.02.2021 Coop Pank AS introduced Q4 2020 and full year 2020 financial results in investor webinar. Webinar was held in Estonian language.