Coop Pank is here to stay. Our mission is to boost Estonian companies and help people make their dreams come true in every corner of Estonia – in the countryside as well as in the cities. Invest in your own future and in the future of Estonia!
Business volumes, financial results and key ratios
2017 | 2018 | 2019 | 2020 | 2021 | 2022 I kv | 2022 II kv | 2022 III kv | 2022 IV kv | 2022 | 2023 I kv | 2023 II kv | 2023 III kv | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net loan portfolio (EUR millions) | 238 | 329 | 460 | 671 | 953 | 1 040 | 1 131 | 1 208 | 1 301 | 1 301 | 1 347 | 1 458 | 1 494 |
business clients | 68 | 101 | 157 | 258 | 423 | 468 | 503 | 532 | 578 | 578 | 589 | 642 | 662 |
retail clients | 114 | 138 | 179 | 263 | 365 | 397 | 437 | 473 | 508 | 508 | 583 | 567 | 586 |
consumer financing | 38 | 47 | 59 | 66 | 67 | 70 | 76 | 80 | 86 | 86 | 89 | 97 | 96 |
leasing | 19 | 40 | 64 | 84 | 98 | 105 | 115 | 123 | 130 | 130 | 136 | 152 | 149 |
Deposits | 316 | 385 | 507 | 758 | 1 099 | 1 149 | 1 249 | 1 354 | 1 508 | 1 508 | 1 513 | 1 755 | 1 707 |
demand deposits | 153 | 120 | 152 | 302 | 518 | 575 | 617 | 672 | 717 | 717 | 616 | 585 | 531 |
fixed-term deposits and loans received | 163 | 265 | 354 | 456 | 581 | 574 | 632 | 682 | 791 | 791 | 896 | 1 170 | 1 176 |
Equity | 45 | 49 | 89 | 98 | 112 | 115 | 117 | 123 | 149 | 149 | 159 | 165 | 176 |
Net revenue, total (EUR thousands) | 17 289 | 19 768 | 23 719 | 31 089 | 39 238 | 11 492 | 12 757 | 13 847 | 16 534 | 54 631 | 19 661 | 22 390 | 22 738 |
Interest | 11 519 | 16 779 | 20 689 | 28 371 | 35 538 | 10 595 | 11 629 | 12 721 | 15 765 | 50 709 | 18 372 | 21 044 | 21 257 |
service charges | 2 170 | 2 302 | 2 372 | 2 097 | 3 085 | 796 | 904 | 978 | 1 107 | 3 785 | 1 028 | 1 183 | 1 147 |
other | 3 600 | 687 | 658 | 621 | 615 | 101 | 224 | 148 | -338 | 137 | 261 | 163 | 334 |
Total operating expenses | -11 518 | -13 601 | -16 261 | -18 796 | -22 453 | -6 199 | -6 610 | -6 929 | -7 439 | -27 177 | -7 596 | -8 565 | -9 022 |
Operating profit | 5 771 | 6 167 | 7 458 | 12 293 | 16 785 | 5 293 | 6 147 | 6 918 | 9 095 | 27 454 | 12 065 | 13 825 | 13 716 |
Loan impairment expenses | -1 313 | -1 392 | -1 931 | -4 789 | -2 497 | -1 494 | -1 181 | -672 | -1 898 | -5 245 | -1 627 | -2 232 | -1 296 |
Profit before income tax | 4 458 | 4 775 | 5 527 | 7 504 | 14 288 | 3 799 | 4 966 | 6 246 | 7 197 | 22 209 | 10 438 | 11 593 | 12 420 |
Income tax expenses | 0 | -22 | 0 | -245 | -825 | -299 | -378 | -499 | -682 | -1 859 | -1 063 | -1 227 | -1 344 |
Net profit | 4 458 | 4 753 | 5 527 | 7 259 | 13 463 | 3 500 | 4 588 | 5 747 | 6 515 | 20 350 | 9 375 | 10 366 | 11 076 |
including share of parent company | 4 345 | 4 753 | 5 527 | 7 259 | 13 463 | 3 500 | 4 588 | 5 747 | 6 515 | 20 350 | 9 375 | 10 366 | 11 076 |
Number of clients (thousands) | 36 | 45 | 64 | 87 | 115 | 122 | 131 | 139 | 147 | 147 | 155 | 167 | 175 |
Number of employees (FTE) | 192 | 220 | 273 | 289 | 313 | 326 | 330 | 335 | 352 | 352 | 375 | 391 | 411 |
Return on equity (ROE) | 11.7% | 10.1% | 9.8% | 7.8% | 12.9% | 12.3% | 15.8% | 19.1% | 19.2% | 16.8% | 24.4% | 25.6% | 25.9% |
Return on assets (ROA) | 1.3% | 1.2% | 1.0% | 1.0% | 1.3% | 1.1% | 1.3% | 1.5% | 1.6% | 1.4% | 2.2% | 2.2% | 2.2% |
Net interest margin (NIM) | 3.7% | 4.3% | 4.2% | 3.9% | 3.4% | 3.4% | 3.4% | 3.5% | 3.9% | 3.5% | 4.4% | 4.6% | 4.4% |
Financing cost | 0.6% | 0.8% | 1.0% | 0.9% | 0.7% | 0.5% | 0.5% | 0.7% | 0.9% | 0.7% | 1.4% | 1.8% | 2.7% |
Cost/income ratio (CIR) | 66.6% | 68.8% | 68.6% | 60.5% | 57.2% | 53.9% | 51.8% | 50.0% | 45.0% | 49.7% | 38.6% | 38.3% | 39.7% |
Capital adequacy T1 | 17.3% | 16.0% | 22.3% | 18.0% | 14.0% | 13.0% | 13.4% | 13.5% | 15.4% | 15.4% | 15.1% | 15.3% | 15.7% |
Total capital adequacy | 19.9% | 18.1% | 24.3% | 19.5% | 16.6% | 16.7% | 16.7% | 16.7% | 17.8% | 17.8% | 17.4% | 17.4% | 17.8% |
Annual credit risk rate | 0.6% | 0.7% | 0.5% | 0.5% | 0.3% | 0.6% | 0.4% | 0.2% | 0.6% | 0.3% | 0.5% | 0.6% | 0.3% |
Liquidity coverage ratio (LCR) | 728% | 1375% | 682% | 275% | 202% | 153% | 160% | 157% | 176% | 176% | 175% | 224% | 260% |
Amount per share | The date of fixing the list of shareholders | Payout date |
---|---|---|
4,5 eurocents | 27.04.2023 | 03.05.2023 |
3 eurocents | 28.04.2022 | 03.05.2022 |
The extraordinary General Meeting of the Shareholders held on November 8th, 2019 approved the dividend policy of Coop Pank AS, which is available here.