Coop Pank publishes monthly financial results on the 8th or 9th work day of every month at 08:00 a.m. The quarterly financial results are published on the 15th or 16th work day.
| 20.10.2026, Tu | Q3 interim report |
| 11.11.2026, W | October results |
| 10.12.2026, T | November results |
| 18.02.2027, T | Unaudited Q4 2026 and annual results for 2026 |
| 19.02.2027, F | January results |
| 11.03.2027, T | February results |
| 17.03.2027, W | Audited annual report for 2026 |
| 14.04.2027, W | General meeting of shareholders |
| 22.04.2027, T | Q1 interim report |
| 13.05.2027, T | April results |
| 10.06.2027, T | May results |
| 22.07.2027, T | Q2 interim report |
| 12.08.2027, T | July results |
| 10.09.2027, F | August results |
| 21.10.2027, T | Q3 interim report |
| 11.11.2027, T | October results |
| 10.12.2027, F | November results |
Permitted trading periods for managers and regular insiders on the condition that they are not in possession of any other undisclosed inside information.
Beginning (included) | End (included) | Length |
|---|---|---|
21.10.2026 | 31.10.2026 | 11 |
12.11.2026 | 30.11.2026 | 19 |
11.12.2026 | 31.12.2026 | 21 |
20.02.2027 | 28.02.2027 | 9 |
12.03.2027 | 22.03.2027 | 11 |
23.04.2027 | 30.04.2027 | 8 |
14.05.2027 | 31.05.2027 | 18 |
11.06.2027 | 21.06.2027 | 11 |
23.07.2027 | 31.07.2027 | 9 |
13.08.2027 | 31.08.2027 | 19 |
11.09.2027 | 20.09.2027 | 10 |
22.10.2027 | 31.10.2027 | 10 |
12.11.2027 | 30.11.2027 | 19 |
11.12.2027 | 31.12.2027 | 21 |
There are three types of lock-up periods in the Coop Pank Group: