Shares
Trading information
Security information
| Name of security: | Coop Pank Security |
| Security ticker: | CPA1T |
| ISIN code: | EE3100007857 |
| Regulated market: | Nasdaq Tallinn Stock Exchange, Baltic Main List of Shares |
| Date of listing: | 10. december 2019 |
| Additional listing date: | 07. december 2022 |
| Number of securities: | 103 652 207 shares |
| Prospectus: | Initial public offering (Listing date 10.12.2019): Prospectus in Estonian Summary of prospectus in Estonian Summary of prospectus in Latvian Summary of prospectus in Lithuanian Prospectus in English |
| Secondary public offering (Listing date 07.12.2022) Prospectus in Estonian Summary of prospectus in Estonian |