Coop Pank is here to stay. Our mission is to boost Estonian companies and help people make their dreams come true in every corner of Estonia – in the countryside as well as in the cities. Invest in your own future and in the future of Estonia!
CPA1T
2.58€
0%
12.04.2023 | General meeting of shareholders |
20.04.2023 | Q1 interim results |
11.05.2023 | April results |
12.06.2023 | May results |
20.07.2023 | Q2 interim results |
2023-05-17 15:00:00 | Nõukogu esimehe valimine |
2023-05-16 14:00:00 | Coop Finants AS nõukogu liikme volituste pikendamine |
2023-05-11 08:00:00 | Coop Pank AS 2023. aasta aprilli tulemused |
2023-05-02 11:00:00 | Aktsiakapitali suurendamine seoses töötajate optsiooniprogrammi realiseerimisega ning märkimistulemused |
2023-04-24 08:00:00 | Coop Pank AS-i dividendimakse ex-päev |
Rating of long-term bank deposits in foreign and local currency
Baa2
Moody's raiting | |
---|---|
Long- and short-term counterparty risk rating | Baa1(cr)/Prime-2(cr) |
Long- and short-term counterparty risk rating | Baa1/Prime-2 |
Rating of long-term bank deposits in foreign and local currency | Baa2 |
Rating for short-term bank deposits in foreign and local currency | Prime-2 |
Adjusted base credit rating | ba1 |
Base Credit Assessment (BCA) | ba1 |
Member of Board
+372 669 0966