Coop Pank is here to stay. Our mission is to boost Estonian companies and help people make their dreams come true in every corner of Estonia – in the countryside as well as in the cities. Invest in your own future and in the future of Estonia!
CPA1T
2.37€
0%
20.10.2023 | Q3 interim results |
13.11.2023 | October results |
11.12.2023 | November results |
09.02.2024 | Q4 2023 and unaudited full year results |
12.02.2024 | January results |
2023-11-13 08:00:00 | Coop Pank AS 2023. aasta oktoobri tulemused |
2023-11-01 08:00:00 | Coop Pank AS ja Coop Finants AS allkirjastasid ühinemisaruande |
2023-10-23 09:00:00 | Kokkuvõte Coop Panga 2023. aasta III kvartali auditeerimata majandustulemusi tutvustavast veebiseminarist |
2023-10-20 08:00:00 | Coop Pank 2023. aasta III kvartali auditeerimata majandustulemused |
2023-10-13 15:15:00 | Coop Pank AS korraldab 2023. aasta III kvartali majandustulemuste tutvustamiseks veebiseminari |
Rating of long-term bank deposits in foreign and local currency
Baa2
Moody's raiting | |
---|---|
Foreign- and local currency long- and short-term bank deposit rating | Baa2/Prime-2 |
Long- and short-term counterparty risk assessment of | Baa1(cr)/Prime-2(cr) |
Long- and short-term counterparty risk rating of | Baa1/Prime-2 |
Baseline credit assessment (BCA) | ba1 |
Adjusted baseline credit assessment | ba1 |
Member of Board
+372 669 0966