Aruandlus
- Coop Pank AS kuuaruanded
- Coop Pank AS kvartaliaruanded
- Coop Pank AS kuuaruanded
- Coop Pank AS kvartaliaruanded
- Coop Pank AS aastaaruanded
- Coop Pank AS kuuaruanded
- Coop Pank AS kvartaliaruanded
- Coop Pank AS aastaaruanded
- Coop Pank AS kuuaruanded
- Coop Pank AS kvartaliaruanded
- Coop Pank AS aastaaruanded
- Coop Pank AS kuuaruanded
- Coop Pank AS kvartaliaruanded
- Coop Pank AS aastaaruanded
- Coop Pank AS kvartaliaruanded
- Coop Pank AS aastaaruanded
- Coop Pank AS kvartaliaruanded
- Coop Pank AS aastaaruanded
- Coop Pank AS kvartaliaruanded
- Coop Pank AS aastaaruanded
- Coop Pank AS kvartaliaruanded
- Coop Pank AS aastaaruanded
- Coop Pank AS kvartaliaruanded
- Coop Pank AS aastaaruanded
- Coop Pank AS kvartaliaruanded
- Coop Pank AS aastaaruanded
Põhilised finantsnäitajad
Ärimahud majandustulemused ja suhtarvud
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 1 kv 2024 | 2 kv 2024 | |
Neto laenuportfell (mln €) | 238 | 329 | 460 | 671 | 953 | 1,301 | 1,491 | 1,531 | 1,621 |
Ärikliendipangandus | 68 | 101 | 157 | 258 | 423 | 578 | 641 | 651 | 693 |
Erakliendipangandus | 114 | 138 | 179 | 263 | 365 | 508 | 597 | 617 | 654 |
Tarbimisfinantseerimine | 38 | 47 | 59 | 66 | 67 | 86 | 100 | 99 | 103 |
Liising | 19 | 40 | 64 | 84 | 98 | 130 | 153 | 163 | 171 |
Hoiused | 316 | 385 | 507 | 758 | 1,099 | 1,508 | 1,722 | 1,693 | 1,740 |
Nõudmiseni hoiused | 153 | 120 | 152 | 302 | 518 | 717 | 494 | 508 | 563 |
Tähtajalised hoiused ja saadud laenud | 163 | 265 | 354 | 456 | 581 | 791 | 1,228 | 1,185 | 1,177 |
Omakapital | 45 | 49 | 89 | 98 | 112 | 149 | 186 | 195 | 195 |
Netotulud kokku (tuhat €) | 17,289 | 19,768 | 23,719 | 31,089 | 39,238 | 54,631 | 85,204 | 20,211 | 20,465 |
Intressid | 11,519 | 16,779 | 20,689 | 28,371 | 35,538 | 50,709 | 81,265 | 19,082 | 19,319 |
Teenustasud | 2,170 | 2,302 | 2,372 | 2,097 | 3,085 | 3,785 | 4,847 | 1,014 | 1,000 |
Muud | 3,600 | 687 | 658 | 621 | 615 | 137 | -908 | 125 | 146 |
Tegevuskulud kokku | -11,518 | -13,601 | -16,261 | -18,796 | -22,453 | -27,177 | -35,128 | -9,427 | -10,091 |
Ärikasum | 5,771 | 6,167 | 7,458 | 12,293 | 16,785 | 27,454 | 50,076 | 10,794 | 10,374 |
Laenude allahindluse kulu | -1,313 | -1,392 | -1,931 | -4,789 | -2,497 | -5,245 | -6,302 | -576 | -1,224 |
Kasum enne tulumaksu | 4,458 | 4,775 | 5,527 | 7,504 | 14,288 | 22,209 | 43,774 | 10,218 | 9,150 |
Tulumaksukulu | 0 | -22 | 0 | -245 | -825 | -1,859 | -4,570 | -1,080 | -1,152 |
Puhaskasum | 4,458 | 4,753 | 5,527 | 7,259 | 13,463 | 20,350 | 39,204 | 9,138 | 7,998 |
s/h emaettevõtja osa | 4,345 | 4,753 | 5,527 | 7,259 | 13,463 | 20,350 | 39,204 | 9,138 | 7,998 |
Kliendite arv (tuhat) | 36 | 45 | 64 | 87 | 115 | 147 | 182 | 189 | 196 |
Töötajate arv (FTE) | 192 | 220 | 273 | 289 | 313 | 352 | 418 | 431 | 431 |
Omakapitali tootlus (ROE) | 11.7% | 10.1% | 9.8% | 7.8% | 12.9% | 16.8% | 23.5% | 19.2% | 16.4% |
Varade tootlus (ROA) | 1.3% | 1.2% | 1.0% | 1.0% | 1.3% | 1.4% | 2.1% | 1.8% | 1.6% |
Neto intressimarginaal (NIM) | 3.7% | 4.3% | 4.2% | 3.9% | 3.4% | 3.4% | 4.4% | 3.9% | 3.9% |
Finantseerimiskulu | 0.6% | 0.8% | 1.0% | 0.9% | 0.7% | 0.7% | 2.4% | 3.5% | 3.3% |
Kulu/tulu suhe (CIR) | 66.6% | 68.8% | 68.6% | 60.5% | 57.2% | 49.7% | 41.2% | 46.6% | 49.3% |
Kapitali adekvaatsus T1 | 17.3% | 16.0% | 22.3% | 18.0% | 14.0% | 15.4% | 17.5% | 17.2% | 16.3% |
Kapitali adekvaatsus kokku | 19.9% | 18.1% | 24.3% | 19.5% | 16.6% | 17.8% | 19.6% | 20.4% | 19.4% |
Krediidiriski aastane kulumäär | 0.6% | 0.7% | 0.5% | 0.5% | 0.3% | 0.5% | 0.5% | 0.2% | 0.2% |
Likviidsus kattekordaja (LCR) | 728% | 1,375% | 682% | 275% | 202% | 176% | 293% | 297% | 209% |
Dividendide väljamaksed
Summa aktsia kohta | Aktsionäride nimekirja fikseerimise kuupäev | Väljamakse kuupäev |
8,7 eurosenti | 03.05.2024 | 07.05.2024 |
4,5 eurosenti | 27.04.2023 | 03.05.2023 |
3 eurosenti | 28.04.2022 | 03.05.2022 |
08.11.2019. a toimunud Coop Panga aktsionäride erakorralisel üldkoosolekul kiideti heaks Coop Pank ASi dividendipoliitika, mis on kättesaadav siit.