Kia Sportage MY21 1,6T-GDI EX 2WD 7DCT Black Edition (offer 069)
Type of leasing
operational leasing
Period
60 months
Initial payment
10%
Residual value
40%
Monthly payment
244 EUR
-10 | ||
---|---|---|
-9 | Price of the vehicle (incl. VAT) | € 26 490 |
-8 | Body type | SUV |
-7 | Year | 2021 |
-6 | Engine | 130 kW |
-5 | Fuel | Petrol |
-4 | Transmission | Automatic |
-3 | Average fuel consumption | 6,7-7,0 litre/100 km |
-2 | The offer does not include transportation and casco insurance | |
-1 | Additional information about model | see here |
0 |
Kia Sportage MY21 1,6T-GDI EX 2WD 7DCT Black Edition (offer 069)
Type of leasing
operational leasing
Period
60 months
Initial payment
10%
Residual value
40%
-10 | ||
---|---|---|
-9 | Price of the vehicle (incl. VAT) | € 26 490 |
-8 | Body type | SUV |
-7 | Year | 2021 |
-6 | Engine | 130 kW |
-5 | Fuel | Petrol |
-4 | Transmission | Automatic |
-3 | Average fuel consumption | 6,7-7,0 litre/100 km |
-2 | The offer does not include transportation and casco insurance | |
-1 | Additional information about model | see here |
0 |
Monthly payment
244 EUR